Get Started Straight away
UK Onboarding team
Cancel at any time
Accounting £ 100 /mo Billed monthly $ 125 /mo Billed monthly | Premium £ 400 /mo Billed monthly $ 500 /mo Billed monthly | Expanders £ 650 /mo Billed monthly $ 813 /mo Billed monthly | Expandly Inner Circle £ 50k additional investment Billed annually $ 63k additional investment Billed annually | ||
---|---|---|---|---|---|
Sales Channels | 4 | 5 | 10 | Join the Mastermind | |
Orders per month | 2,000 | 7,500 | 15,000 | ||
SKU's (variation = unique SKU) | 1,000 | 15,000 | 50,000 | ||
Users | 2 | 5 | 10 | ||
Live Inventory | |||||
Product Listing | |||||
Order Rules | |||||
Shipping | |||||
Template Designer | |||||
Reporting | |||||
Customise Tax Structure | |||||
Multi Currency | |||||
Xero Integration | |||||
Purchase Order | |||||
Dedicated Contact | |||||
API | |||||
Bespoke Integrations | |||||
Import Listings Automatically | + £45 | + $58 | |||
CSV Scheduler | + £115 | + $150 | |||
Locations | + £115 for 5 | + $150 for 5 | |||
Vehicle Compatibility | + £115 | + $150 | |||
Get started with Expandly today.